
What makes a unicorn?
A ‘unicorn’ is a term used in the business world to describe a privately owned startup that is worth more than $1 billion, including the likes of Airbnb, Roblox, and, as of this month, Tipalti, after reaching a valuation of more than $2 billion. Tipalti distilled data from CBInsights to reveal the 76 companies worldwide to have grown to unicorn status in 2020.
2020 Unicorns
76 new companies have joined the exclusive unicorn club in 2020 as of October, slightly fewer than in previous years. None of these 76 have reached ‘decacorn’ status yet, where they are valued over $10m.Rank | Company | Valuation ($B) | Date Joined | Country | Industry |
1 | National Stock Exchange of India | $6.50 | July | India | Fintech |
2 | Arrival | $3.92 | January | United Kingdom | Auto & transportation |
3 | GoPuff | $3.90 | October | United States | E-commerce & direct-to-consumer |
4 | HyalRoute | $3.50 | May | Singapore | Mobile & telecommunications |
5 | MessageBird | $3 | October | Netherlands | Mobile & telecommunications |
6 | Waterdrop | $2.88 | August | China | Fintech |
7 | Snyk | $2.60 | January | United States | Cybersecurity |
8 | Cazoo | $2.50 | June | United Kingdom | E-commerce & direct-to-consumer |
9 | Skydance Media | $2.30 | February | United States | Other |
10 | Via Transportation | $2.25 | March | United States | Auto & transportation |
The countries with the most unicorns
Almost half (48%) of the world’s unicorn companies were formed in the US, with 235, including 50% of the world’s decacorns. There are currently 26 ‘decacorns’ (worth over $10m) and between them, they account for 37% of the total value of all unicorn companies. The country with the second-highest amount of unicorns was China, with 119 (24.3%), including fashion brand SHEIN and ByteDance, the world’s only ‘hectocorn’ (valued at over $100bn).Rank | Country | Number of Unicorn Companies | Number of Unicorn Companies (%) |
1 | United States | 235 | 48% |
2 | China | 119 | 24.3% |
3 | India | 24 | 4.9% |
4 | United Kingdom | 23 | 4.7% |
5 | Germany | 12 | 2.4% |
UK leads in fintech
New data from Tech Nation reveals that the UK continues to lead Europe for fintech VC investment. This year, $2.5bn has been invested in UK fintech companies so far, with investment levels peaking in July 2020 ($1bn). By comparison, German fintechs have raised $1.09bn and Swedish fintechs have raised $1.06bn this year to date.The UK also leads Europe for fintech unicorns, with 22 fintech unicorns, compared to 6 in the Netherlands, 4 in Sweden, 3 in France and 3 in Germany.Top 20 countries for VC investment into fintech in 2020 (as of September)
Top 20 countries in Europe for VC fintech investment | Number of Deals | VC investment (bn) |
United Kingdom | 255 | £2.469 |
Germany | 47 | £1.090 |
Sweden | 20 | £1.063 |
France | 36 | £0.350 |
Ireland | 14 | £0.213 |
Switzerland | 36 | £0.174 |
Netherlands | 16 | £0.166 |
Spain | 29 | £0.099 |
Italy | 12 | £0.063 |
Luxembourg | 5 | £0.058 |
Denmark | 7 | £0.057 |
Belgium | 10 | £0.045 |
Estonia | 13 | £0.028 |
Norway | 7 | £0.012 |
Czech Republic | 4 | £0.008 |
Poland | 3 | £0.007 |
Iceland | 2 | £0.007 |
Finland | 5 | £0.007 |
Bulgaria | 4 | £0.006 |
Hungary | 4 | £0.003 |
Share this story