
(2) Inspiration
(3) Inclusion
(4) Interconnection
(5) Investment
(6) Infrastructure
Outside of London though, the UK exhibited further strength with Cambridge in third place. Considered by Savills as a surprise due to it being the smallest city in the top five, it is particularly desirable for its university, 31 per cent employment growth over the past ten years and knowledge-centric companies generating some £11bn in revenue.
Kiran Patel, chief investment officer at Savills IM, said: “Europe’s most dynamic cities are future-proofing themselves by creating environments that encourage the growth of a ‘knowledge economy,’ which will increasingly drive wealth creation.
“The report shows that size isn’t everything: while some ‘supercities’ such as London and Paris are consolidating their already dominant positions, smaller cities such as Cambridge, Edinburgh, Dublin and Stockholm are well positioned to grow in influence over the coming years and are likely to become increasingly attractive locations for property investment.”Find out which European business cities were ranked the most dynamic:
| Overall | Inspiration | Inclusion | Innovation | Interconnection | Infrastructure | Investment |
1 | London | Cambridge | Cambridge | London | London | London | London |
2 | Paris | London | London | Cambridge | Paris | Paris | Paris |
3 | Cambridge | Prague | Dublin | Paris | Berlin | Stockholm | Malmö |
4 | Amsterdam | Oxford | Edinburgh | Amsterdam | Vienna | Cambridge | Munich |
5 | Berlin | Edinburgh | Lausanne | Munich | Madrid | Brescia | Zurich |
6 | Munich | Amsterdam | Zurich | Stockholm | Munich | Copenhagen | Amsterdam |
7 | Dublin | Reykjavik | Oxford | Barcelona | Amsterdam | Oslo | Lausanne |
8 | Stockholm | Berlin | Brussels | Eindhoven | Copenhagen | Vienna | Stockholm |
9 | Edinburgh | Dublin | Basel | Berlin | Barcelona | Bern | Geneva |
10 | Zurich | Basel | Luxembourg | Oxford | Oslo | Berlin | Berlin |
11 | Madrid | Florence | Barcelona | Madrid | Milan | Amsterdam | Manchester |
12 | Vienna | Vienna | Reading | Luxembourg | Frankfurt | Brussels | Oslo |
13 | Oslo | Rome | Manchester | Dublin | Brescia | Stavanger | Frankfurt |
14 | Oxford | Copenhagen | Paris | Basel | Geneva | Edinburgh | Hamburg |
15 | Basel | Oslo | Madrid | Zurich | Brussels | Munich | Vienna |
16 | Lausanne | Madrid | Stockholm | Tallinn | Hamburg | Istanbul | Dublin |
17 | Barcelona | Bristol | Bristol | Oslo | Innsbruck | Zurich | The Hague |
18 | Brussels | Paris | Amsterdam | Brussels | Edinburgh | Dublin | Stavanger |
19 | Copenhagen | Tallinn | Berlin | Lausanne | Bern | Helsinki | Bern |
20 | Geneva | Belfast | Geneva | Bristol | Stuttgart | Bergen | Brussels |
Share this story